| Power Supplier | Single Phase |
| Voltage | 230 V/Ac |
| Absorbed Power | 3 - 8 Kw |
| Capacity of Crucible | 500gm, 1g, 2Kg, 4Kg |
| Maximum Temperature | 1150 |
| Melting Time | 10-12 Minutes |
| Temperature Measurement | K Type |
| Cooling Water Temperature | 30 |
| Water Pressure | 3 Bar |
| Maximum Water Flow | 3 Lit/Min |
| Dimension | (mm) L x B x H |
|---|---|
| Induction with chiller | 508 X 482 X 1041 |
| Weight | (kg - Approx) |
|---|---|
| Furnace Unit | 39net |
| Chilling Unit | 43net |
| Advanced induction heating technology for rapid and uniform meltin |
| Digital temperature control for precise melting results |
| Energy-efficient design with low power consumption |
| Compact and durable structure for long service life |
| Safe operation with built-in protection systems |
| Compatible with graphite and ceramic crucibles |
| Fast melting time with consistent output |
| Clean, smokeless, and noise-free operation |
| Trusted by jewellery manufacturers and refiners |
| Designed and manufactured for Indian operating conditions |